| SPECIFICATIONS |
| Max. Swing Over Table: | 17" |
| Max. Weight of Rolls on Centers: | 6,500 lbs. |
| Max. Weight of Rolls on Journal Rests: | 6,500 lbs. |
| Max. Camber on Diameter: | 040" Std. |
| Nominal Distance Between Centers: | 168" |
| Approximate Floor Space Requirement: | 42' x 12' x 6' |
| Approximate Weight: | 44,300 lbs. |
| WHEELHEAD |
| Max. Crossfeed: | 11" |
| Grinding Wheel, Std.: | 24" x 3" x 12" |
| Grinding Wheel Spindle Speeds, Variable: | 500 - 1,200 rpm |
| Spindle Bearings, Filmatic: | 5 Shoe |
| HEADSTOCK |
| Work Speeds, Variable: | 0 - 136 rpm |
| Taper in Workhead: | #13 B & S |
| FOOTSTOCK |
| Footstock Type: | 2 Piece with taper adjustment |
| Taper in Footstock: | #13 Brown & Sharpe |
| TABLE (CARRIAGE) |
| Table Type: | One Piece |
| Table Traverse, Variable: | 3 - 120 ipm |
| Hand Table Traverse: | 1/8" per rev. |
| CROSS TRAVERSE & SIZING |
| Wheelhead Movement Per Rev. of Handwheel: | 1/16" |
| Min. Infeed Increment on Dia.: | .0001" |
| Auto. Pickfeed at Table Reversal Max.: | .0012" |
| Minimum: | .0002" |
| Power Cross Traverse Rate: | 16 ipm |
| Wheelhead Motor: | 30 Hp AC Vector |
| Headstock Motor: | 10 Hp AC Vector |
| Table Drive Motor: | 5 Hp AC Vector |
| Power Cross Traverse Motor, AC | 1/2 Hp |
| Lubricating Pump Motor, AC | 1/2 Hp |
| Coolant Pump Motor, AC | 1/2 Hp |
EQUIPPED WITH: - Heavy Duty Headstock with Equalizer Drive
- Automatic Wheel Balancing
- Above the Wheel Hydraulic Dresser
- Screw Type 2 piece Footstock with Diamond Holder
- Roll Cambering, tilting wheelhead type
- 2 Journal Rests with Babbit shoes
- Wheel Mount
- Wheel Guard including coolant piping
- Wheel Lifter
- Telescoping Table Way Guards
- Splash Guards
- Tachometers for Work and Wheel RPM
- Spindle Load Meter
|
| NOTES |
| Installation and training is available from our Machine Tool Division. Additional accessories including belt grinding capabilities or CNC control are also available. |